Product Details
+
Men's Flannel
60% Cotton 40% Polyester
PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | ||
Chest | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 | 28 3/4 | |
Body Length at Back | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | |
Sleeve Length | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | |
Pocket Height | 5 1/2 | 5 1/2 | 5 3/4 | 5 3/4 | 5 3/4 | 5 3/4 | 5 3/4 | |
Pocket Width | 5 1/8 | 5 1/8 | 5 3/8 | 5 3/8 | 5 3/8 | 5 3/8 | 5 3/8 | |
Neck | 16 1/2 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/4 |
CHEST
Measured across the chest one inch below armhole when laid flat.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
SLEEVE LENGTH
Start at center of neck and measure down shoulder, down sleeve to hem.
NECK
Measured from center of button to center of buttonhole.